Cycling Jersey


Tour of the Hamptons Official Jersey

jersey
TOH Jersey

TOH 2022 Jersey: $75.00

Style
Size

MPBC 2022 Full Kit

jersey
MPBC 2022 Full kit

MPBC 2022 Full Kit: $140.00

Style
Size
All items include FREE shipping
Total

Please enter your contact information

Where would you like your order sent?

Or Order Directly From

The Company
Rarewerk URL

By clicking on the SUBMIT button, you will be re-directed to Paypal.


Men’s Sizing Chart
CM Jersey  XS S M L XL XXL XXXL
Chest (B) 92 96 100 104 108 114 118
Sleeves length (D) 36 37 38 38 39 40 40
Front length (A) 57 58 59 63 63 64 64
Back length (C) 71 73 75 78 78 80 80.5
Bibshorts XS S M L XL XXL XXXL
Waist (E) 54 58 60 67 70 74 77
Inseam (F) 22 23 24 24 25 25 26
Outseam (G) 44 46 48 48 50 51 52
  Leg opening (H) 34 36 36 40 42 44 46
Inches Jersey  XS S M L XL XXL XXXL
Chest(B) 36.22 37.80 39.37 40.94 42.52 44.88 46.46
Sleeves length (D) 14.17 14.57 14.96 14.96 15.35 15.75 15.75
Front length (A) 22.44 22.83 23.23 24.80 24.80 25.20 25.20
Back length (C)  27.95 28.74 29.53 30.71 30.71 31.50 31.69
Bibshorts XS S M L XL XXL XXXL
Waist (E) 21.26 22.83 23.62 26.38 27.56 29.13 30.31
Inseam (F) 8.66 9.06 9.45 9.45 9.84 9.84 10.24
Outseam (G) 17.32 18.11 18.90 18.90 19.69 20.08 20.47
Leg opening (H) 13.39 14.17 14.17 15.75 16.54 17.32 18.11
Women’s Sizing Chart
CM Jersey XS S M L XL XXL
Chest (B) 80 84 88 90 92 94
Sleeves length (D) 32 33 33 34 35 36
Front length (A) 44 46 47 49 51 53
Back length (C) 56 58 60 63 66 68
Bibshorts XS S M L XL XXL
Waist (E) 54 58 60 67 70 74
Inseam (F) 22 23 24 24 25 25
Outseam (G) 44 46 48 48 50 51
  Leg opening (H) 34 36 36 40 42 44
Inches Jersey  XS S M L XL XXL
Chest (B) 31.50 33.07 34.65 35.43 36.22 37.01
Sleeves length (D) 12.60 12.99 12.99 13.39 13.78 14.17
Front length (A) 17.32 18.11 18.50 19.29 20.08 20.87
Back length (C) 22.05 22.83 23.62 24.80 25.98 26.77
Bibshorts XS S M L XL XXL
Waist (E) 21.26 22.83 23.62 26.38 27.56 29.13
Inseam (F) 8.66 9.06 9.45 9.45 9.84 9.84
Outseam (G) 17.32 18.11 18.90 18.90 19.69 20.08
Leg opening (H) 13.39 14.17 14.17 15.75 16.54 17.32